How Rare Spawns Work in Live Patch 1.60.1
Open-world rare spawns display a silver dragon portrait in 2 ranks. 254 standard Rares fit solo kills at level, while 76 Rare Elites carry
dungeon-grade health and damage. Every zone table sorts spawns from lowest level (6) to highest (63).
- Multi-spot patrols (x, y). Coordinates run from 0 to 100 on your zone map. 154 of the 330 rares rotate across 2 or more anchors, so sweep every listed spot before leaving.
- Realmless layers. WoW Forever groups each ruleset onto dynamic layers (realmless rules guide). Each active layer tracks its own rare spawn state independently.
- 13 November stun DR hotfix. Blizzard fixed stun diminishing returns from and against creatures on 13 November. Sequential stuns shorten against high-level Rare Elites during solo pulls.
- 10 November
Hunter pet tuning. Blizzard set Hunter pet health to 115% on 10 November. Tamed rare beasts inherit your gear stats and keep their family skill, such as Cat Prowl or Wolf Furious Howl (Hunter pets guide).

Interactive Rare Drops & Hunter Beast Tames Matrix (Filter by Category & Tier)
17 open-world items list a specific rare spawn with verified Forever drop odds, alongside 5 signature beast tames. Click the category or tier buttons below to isolate
Blacksmithing plans,
quest starters, rare pet tames, caster gear, or early weapons.
| Drop or Rare Beast | Tier | Rare & Zone (x, y) | Odds, Skill & Forever Notes |
|---|---|---|---|
| S | Foreman Marcrid (Lvl 58) · | 91.3% · Skill 300 Master Swordsmith (Blacksmithing) | |
| S | Scarlet Smith (Lvl 58-59) · | 93.4% · Skill 285 heavy plate leg plans | |
| S | Volchan (Lvl 60 Rare Elite) · | 50% · Skill 265 Fire-proc weapon plans (13 patrol spots) | |
| S | Twilight Lord Everun (Lvl 60) · | 4.9% · Item | |
| A | Blackmoss the Fetid (Lvl 13) · Teldrassil (44, 28) | 92.6% · Starts quest The | |
| A | Aean Swiftriver (Lvl 25) · The | 90.8% · Starts | |
| S | Hunter Cat tame with Prowl stealth opener (5 spots) | ||
| S | The | Black-mane lion under Ratchet tree; learns Prowl & Dash | |
| S | Aqua frostsaber Cat; tames near 60 saving pet XP grind | ||
| A | White Wolf granting party melee AP via Furious Howl | ||
| A | Earliest level 10 Cat tame right after Beast Taming | ||
| A | Brainwashed Noble (Lvl 18) · | 21.8% · Level 15 caster staff outside Deadmines | |
| A | Marisa du'Paige (Lvl 18) · | 18.3% · Level 15 cloth chest for Mage, Warlock & Priest | |
| B | Brainwashed Noble (Lvl 18) · | 22.8% · Level 15 cloth waist in Moonbrook mine entrance | |
| B | Marisa du'Paige (Lvl 18) · | 17% · Level 15 cloth feet pairing with | |
| A | Deeb (Lvl 12) · | 20.9% · Level 9 mace for Warrior, Paladin & Rogue | |
| A | Muad (Lvl 10) · | 25.4% · Level 7 fast dagger on Agamand shoreline | |
| A | Sister Hatelash (Lvl 11) · | 26.3% · Level 8 cloak across 5 harpy patrol camps | |
| B | Bjarn (Lvl 12) · | 13.2% · Level 9 leather chest near Gol'Bolar Quarry | |
| B | The Rake (Lvl 10) · | 17.3% · Level 7 leather chest if slain rather than tamed | |
| B | Mazzranache (Lvl 9) · | 16.3% · Level 6 leather chest along central | |
| B | Fury Shelda (Lvl 8) · Teldrassil (36, 38) | 18.7% · Level 5 mail boots in western Teldrassil |
Leveling
Blacksmithing to 265 or 300 for Volchan, Scarlet Smith, and Foreman Marcrid plans? Check skill brackets in our WoW Forever Blacksmithing guide or book 1 to 300 crafting ($149) on WoW Forever professions.
Rare spawns in the starting zones and their neighbours
12 zones, 108 rares. The
Barrens holds 31 of them, more than any other zone on this page.
Elwynn Forest
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Morgaine the Sly | 10 | Rare humanoid | 31, 65 |
| Narg the Taskmaster | 10 | Rare humanoid | 40, 80 |
| Thuros Lightfingers | 11 | Rare humanoid | 52, 59 or 50, 83 (and 2 more spots) |
| Fedfennel | 12 | Rare humanoid | 67, 41 |
| Gruff Swiftbite | 12 | Rare humanoid | 27, 90 |
Dun Morogh
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Edan the Howler | 9 | Rare humanoid | 41, 47 |
| Timber | 10 | Rare beast | 34, 41 |
| Gibblewilt | 11 | Rare humanoid | 26, 41 or 26, 36 |
| Great Father Arctikus | 11 | Rare humanoid | 22, 53 |
| Bjarn | 12 | Rare beast | 59, 59 |
| Hammerspine | 12 | Rare humanoid | 72, 52 |
Teldrassil
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Threggil | 6 | Rare demon | 52, 51 |
| Uruson | 7 | Rare humanoid | 67, 58 |
| Fury Shelda | 8 | Rare humanoid | 36, 38 |
| Duskstalker | 9 | Rare beast | 57, 76 |
| Grimmaw | 11 | Rare humanoid | 41, 79 |
| Blackmoss the Fetid | 13 | Rare elemental | 44, 28 |
Durotar
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Geolord Mottle | 9 | Rare humanoid | 45, 50 or 43, 40 |
| Warlord Kolkanis | 9 | Rare humanoid | 48, 79 |
| Watch Commander Zalaphil | 9 | Rare humanoid | 59, 58 |
| Captain Flat Tusk | 11 | Rare Elite humanoid | 43, 51 or 43, 40 |
| Death Flayer | 11 | Rare beast | 37, 51 |
| Felweaver Scornn | 11 | Rare Elite humanoid | 52, 9 |
Mulgore
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Mazzranache | 9 | Rare beast | 39, 46 or 54, 43 |
| Snagglespear | 9 | Rare humanoid | 51, 73 |
| The Rake | 10 | Rare beast | 51, 28 or 49, 16 |
| Enforcer Emilgund | 11 | Rare humanoid | 40, 15 or 41, 26 |
| Sister Hatelash | 11 | Rare Elite humanoid | 33, 22 or 55, 12 (and 3 more spots) |
Tirisfal Glades
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Lost Soul | 6 to 7 | Rare undead | 53, 47 or 48, 37 |
| Farmer Solliden | 8 | Rare humanoid | 36, 51 |
| Tormented Spirit | 8 to 9 | Rare undead | 46, 33 |
| Bayne | 10 | Rare demon | 46, 52 or 57, 40 (and 1 more spot) |
| Muad | 10 | Rare humanoid | 36, 42 |
| Ressan the Needler | 11 to 12 | Rare beast | 55, 60 or 48, 66 |
| Deeb | 12 | Rare humanoid | 60, 28 |
| Fellicent's Shade | 12 | Rare undead | 76, 61 |
| Sri'skulk | 13 | Rare beast | 88, 50 or 90, 42 |
Westfall
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Master Digger | 15 | Rare humanoid | 46, 19 |
| Slark | 15 | Rare humanoid | 47, 11 or 30, 78 (and 6 more spots) |
| Brainwashed Noble | 18 | Rare Elite humanoid | 42, 77 |
| Marisa du'Paige | 18 | Rare Elite humanoid | 44, 79 |
| Sergeant Brashclaw | 18 | Rare humanoid | 37, 32 |
| Brack | 19 | Rare humanoid | 46, 11 or 31, 79 (and 8 more spots) |
| Leprithus | 19 | Rare undead | 64, 65 or 43, 30 (and 3 more spots) |
| Foe Reaper 4000 | 20 | Rare mechanical | 45, 36 or 37, 51 (and 1 more spot) |
| Vultros | 26 | Rare beast | 52, 25 |
Loch Modan
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Grizlak | 15 | Rare humanoid | 35, 27 |
| Lord Condar | 15 to 16 | Rare beast | 76, 71 or 63, 78 |
| Emogg the Crusher | 19 | Rare Elite humanoid | 70, 24 or 68, 32 (and 3 more spots) |
| Shanda the Spinner | 19 | Rare beast | 78, 52 |
| Magosh | 21 | Rare humanoid | 70, 66 |
| Boss Galgosh | 22 | Rare humanoid | 70, 67 |
| Large Loch Crocolisk | 22 | Rare beast | 58, 30 or 60, 40 |
Darkshore
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Shadowclaw | 13 | Rare beast | 40, 38 |
| Licillin | 14 | Rare demon | 46, 37 |
| Lord Sinslayer | 15 to 16 | Rare humanoid | 56, 35 |
| Carnivous the Breaker | 16 | Rare humanoid | 42, 82 or 39, 53 (and 1 more spot) |
| Flagglemurk the Cruel | 16 | Rare humanoid | 37, 70 or 44, 22 (and 1 more spot) |
| Lady Moongazer | 17 | Rare undead | 43, 61 |
| Firecaller Radison | 19 | Rare humanoid | 39, 87 |
| Strider Clutchmother | 20 | Rare beast | 37, 91 |
| Lady Vespira | 22 | Rare humanoid | 59, 20 |
Silverpine Forest
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Gorefang | 13 | Rare beast | 48, 21 or 60, 8 |
| Old Vicejaw | 14 | Rare beast | 54, 62 or 53, 52 |
| Krethis Shadowspinner | 15 | Rare beast | 35, 10 |
| Dalaran Spellscribe | 21 | Rare humanoid | 63, 64 |
| Ravenclaw Regent | 22 | Rare undead | 58, 71 |
| Rot Hide Bruiser | 22 | Rare undead | 66, 25 |
| Snarlmane | 23 | Rare undead | 66, 24 |
Redridge Mountains
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Ribchaser | 17 | Rare humanoid | 24, 84 or 10, 60 |
| Snarlflare | 18 | Rare dragonkin | 39, 32 or 31, 66 |
| Squiddic | 19 | Rare humanoid | 48, 67 or 38, 52 |
| Seeker Aqualon | 21 | Rare elemental | 54, 56 or 68, 72 |
| Chatter | 23 | Rare beast | 51, 46 or 53, 38 |
| Boulderheart | 25 | Rare giant | 86, 67 or 87, 53 (and 1 more spot) |
| Rohh the Silent | 26 | Rare humanoid | 74, 39 or 81, 52 (and 1 more spot) |
| Kazon | 27 | Rare humanoid | 34, 10 or 42, 16 (and 1 more spot) |
The
Barrens
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Dishu | 13 | Rare beast | 50, 25 or 49, 16 |
| Elder Mystic Razorsnout | 15 | Rare Elite humanoid | 59, 26 |
| Rathorian | 15 | Rare demon | 48, 19 |
| Stonearm | 15 | Rare humanoid | 44, 25 |
| Brokespear | 17 | Rare humanoid | 55, 43 |
| Rocklance | 17 | Rare Elite humanoid | 54, 42 |
| Snort the Heckler | 17 | Rare beast | 41, 24 |
| Engineer Whirleygig | 19 | Rare humanoid | 56, 9 |
| Foreman Grills | 19 | Rare humanoid | 56, 8 or 26, 24 |
| Geopriest Gukk'rok | 19 | Rare humanoid | 43, 49 |
| Sister Rathtalon | 19 | Rare Elite humanoid | 40, 15 |
| Sludge Beast | 19 | Rare | 57, 8 |
| Takk the Leaper | 19 | Rare Elite beast | 60, 10 |
| Gesharahan | 20 | Rare Elite | 46, 39 |
| Swiftmane | 21 | Rare Elite beast | 60, 32 |
| Swinegart Spearhide | 22 | Rare Elite humanoid | 42, 47 |
| Humar the Pridelord | 23 | Rare Elite beast | 62, 34 |
| Digger Flameforge | 24 | Rare humanoid | 47, 86 |
| Hannah Bladeleaf | 24 | Rare Elite humanoid | 46, 67 or 48, 76 (and 2 more spots) |
| Heggin Stonewhisker | 24 | Rare humanoid | 47, 84 |
| Marcus Bel | 24 | Rare Elite humanoid | 46, 67 or 48, 76 (and 1 more spot) |
| Silithid Harvester | 24 | Rare | 45, 71 |
| Thunderstomp | 24 | Rare beast | 47, 80 |
| Aean Swiftriver | 25 | Rare Elite humanoid | 46, 71 or 49, 49 |
| Azzere the Skyblade | 25 | Rare beast | 45, 63 |
| Malgin Barleybrew | 25 | Rare humanoid | 49, 84 |
| Thora Feathermoon | 25 | Rare Elite humanoid | 47, 71 or 48, 49 |
| Hagg Taurenbane | 26 | Rare Elite humanoid | 43, 80 |
| Brontus | 27 | Rare Elite beast | 47, 64 |
| Captain Gerogg Hammertoe | 27 | Rare Elite humanoid | 50, 84 |
| Ambassador Bloodrage | 36 | Rare Elite undead | 48, 93 |
Rare spawns from level 20 to 40
13 zones, 103 rares.
Ashenvale has the most of this band with 12.
Ashenvale
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Apothecary Falthis | 22 | Rare humanoid | 33, 21 |
| Lady Vespia | 22 | Rare humanoid | 11, 17 or 11, 29 |
| Mist Howler | 22 | Rare beast | 22, 32 or 27, 18 |
| Mugglefin | 23 | Rare humanoid | 20, 42 |
| Branch Snapper | 25 | Rare elemental | 46, 47 |
| Rorgish Jowl | 25 | Rare humanoid | 36, 35 |
| Akkrilus | 26 | Rare demon | 27, 62 |
| Eck'alom | 27 | Rare elemental | 49, 70 |
| Oakpaw | 27 | Rare humanoid | 53, 62 |
| Terrowulf Packlord | 31 to 32 | Rare humanoid | 51, 39 |
| Ursol'lok | 31 | Rare beast | 83, 51 or 88, 68 (and 1 more spot) |
| Prince Raze | 32 | Rare demon | 79, 45 |
Stonetalon Mountains
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Taskmaster Whipfang | 22 | Rare Elite humanoid | 63, 54 |
| Foreman Rigger | 24 | Rare Elite humanoid | 66, 49 |
| Pridewing Patriarch | 25 | Rare beast | 46, 44 or 54, 38 |
| Sentinel Amarassan | 27 | Rare Elite humanoid | 35, 16 or 44, 18 |
| Sorrow Wing | 27 | Rare Elite beast | 49, 36 |
| Sister Riven | 28 | Rare Elite humanoid | 30, 70 |
| Brother Ravenoak | 29 | Rare Elite humanoid | 28, 13 |
| Vengeful Ancient | 29 to 30 | Rare elemental | 32, 69 or 33, 60 |
| Nal'taszar | 30 | Rare Elite dragonkin | 26, 12 |
Wetlands
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Ma'ruk Wyrmscale | 23 | Rare humanoid | 48, 75 |
| Gnawbone | 24 | Rare humanoid | 39, 30 |
| Leech Widow | 24 | Rare beast | 47, 64 |
| Mirelow | 25 | Rare elemental | 20, 33 |
| Garneg Charskull | 29 | Rare humanoid | 39, 46 or 47, 49 |
| Dragonmaw Battlemaster | 30 | Rare humanoid | 48, 47 or 53, 54 |
| Sludginn | 30 | Rare | 13, 68 |
| Razormaw Matriarch | 31 | Rare beast | 69, 30 |
Hillsbrad Foothills
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Creepthess | 24 | Rare beast | 32, 62 or 39, 52 (and 1 more spot) |
| Big Samras | 27 | Rare beast | 73, 30 or 85, 45 (and 1 more spot) |
| Ro'Bark | 28 | Rare humanoid | 65, 61 |
| Tamra Stormpike | 28 | Rare Elite humanoid | 71, 79 |
| Scargil | 30 | Rare humanoid | 26, 72 |
| Lady Zephris | 33 | Rare humanoid | 62, 75 or 67, 85 (and 1 more spot) |
Duskwood
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Lupos | 23 | Rare beast | 26, 28 or 66, 26 (and 1 more spot) |
| Naraxis | 27 | Rare beast | 86, 49 |
| Lord Malathrom | 31 | Rare undead | 23, 28 |
| Commander Felstrom | 32 | Rare undead | 17, 36 |
| Fenros | 32 | Rare humanoid | 63, 44 or 60, 31 (and 3 more spots) |
| Nefaru | 34 | Rare humanoid | 62, 82 or 74, 78 |
Thousand Needles
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Harb Foulmountain | 27 | Rare humanoid | 34, 30 |
| Gibblesnik | 28 | Rare humanoid | 56, 48 or 61, 58 |
| Achellios the Banished | 31 | Rare humanoid | 21, 37 or 25, 43 |
| Heartrazor | 32 | Rare Elite beast | 16, 41 |
| Vile Sting | 35 | Rare Elite beast | 72, 68 or 71, 77 (and 2 more spots) |
| Silithid Ravager | 36 | Rare | 69, 86 or 80, 78 |
| Ironeye the Invincible | 37 | Rare Elite beast | 85, 76 or 82, 60 (and 2 more spots) |
Alterac Mountains
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Jimmy the Bleeder | 23 to 34 | Rare humanoid | 59, 68 |
| Cranky Benj | 32 | Rare beast | 19, 51 or 29, 39 (and 2 more spots) |
| Araga | 35 | Rare beast | 30, 71 or 32, 85 (and 1 more spot) |
| Gravis Slipknot | 36 | Rare humanoid | 60, 44 or 68, 47 |
| Skhowl | 36 | Rare humanoid | 30, 56 or 43, 63 (and 3 more spots) |
| Stone Fury | 37 | Rare elemental | 78, 46 or 67, 44 (and 4 more spots) |
| Lo'Grosh | 39 | Rare humanoid | 53, 47 or 47, 34 |
| Narillasanz | 44 | Rare Elite dragonkin | 74, 47 or 78, 62 (and 17 more spots) |
Arathi Highlands
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Singer | 34 | Rare humanoid | 33, 28 |
| Kovork | 36 | Rare humanoid | 32, 46 |
| Nimar the Slayer | 37 | Rare humanoid | 64, 72 or 68, 64 |
| Darbel Montrose | 39 | Rare Elite humanoid | 28, 63 |
| Molok the Crusher | 39 | Rare humanoid | 54, 79 |
| Ruul Onestone | 39 | Rare Elite humanoid | 18, 68 |
| Zalas Witherbark | 40 | Rare humanoid | 69, 81 |
| Prince Nazjak | 41 | Rare humanoid | 22, 86 |
| Foulbelly | 42 | Rare Elite humanoid | 20, 66 |
Desolace
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Prince Kellen | 33 | Rare demon | 76, 17 or 77, 24 |
| Giggler | 34 | Rare beast | 63, 23 or 53, 8 (and 2 more spots) |
| Accursed Slitherblade | 35 | Rare humanoid | 30, 16 or 41, 12 (and 1 more spot) |
| Hissperak | 37 | Rare beast | 43, 46 or 44, 58 (and 1 more spot) |
| Kaskk | 40 | Rare demon | 52, 75 or 51, 84 |
| Cursed Centaur | 43 | Rare humanoid | 30, 62 |
Stranglethorn Vale
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Gluggle | 37 | Rare humanoid | 34, 23 |
| Roloch | 38 | Rare humanoid | 37, 28 or 36, 18 |
| Kurmokk | 42 | Rare beast | 34, 65 |
| Verifonix | 42 | Rare humanoid | 36, 56 |
| Mosh'Ogg Butcher | 44 | Rare Elite humanoid | 50, 32 |
| Rippa | 44 | Rare beast | 26, 72 |
| Lord Sakrasis | 45 | Rare humanoid | 28, 62 |
| Scale Belly | 45 | Rare beast | 44, 47 |
Dustwallow Marsh
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Drogoth the Roamer | 37 | Rare elemental | 40, 18 or 45, 24 |
| Burgle Eye | 38 | Rare humanoid | 59, 16 or 61, 8 |
| Dart | 38 | Rare beast | 47, 18 |
| Ripscale | 39 | Rare beast | 45, 54 or 47, 59 |
| Darkmist Widow | 40 | Rare beast | 31, 21 |
| Hayoc | 41 | Rare beast | 53, 64 |
| Oozeworm | 42 | Rare beast | 37, 65 |
| The Rot | 43 | Rare | 52, 55 or 51, 61 |
| Lord Angler | 44 | Rare humanoid | 56, 62 |
| Brimgore | 45 | Rare Elite dragonkin | 43, 78 or 33, 45 |
Badlands
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| War Golem | 36 | Rare elemental | 49, 31 or 48, 12 (and 1 more spot) |
| Broken Tooth | 37 to 60 | Rare beast | 61, 31 or 44, 37 (and 3 more spots) |
| Digmaster Shovelphlange | 38 | Rare Elite humanoid | 39, 19 |
| Shadowforge Commander | 40 | Rare humanoid | 41, 27 |
| Siege Golem | 40 | Rare Elite elemental | 38, 42 |
| 7:XT | 41 | Rare mechanical | 24, 52 or 12, 68 (and 6 more spots) |
| Anathemus | 45 | Rare Elite giant | 33, 71 or 49, 72 (and 16 more spots) |
| Rumbler | 45 | Rare elemental | 15, 87 or 4, 80 |
| Zaricotl | 55 to 56 | Rare Elite beast | 57, 62 or 34, 53 (and 2 more spots) |
Swamp of Sorrows
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Molt Thorn | 42 | Rare elemental | 28, 47 or 32, 35 (and 4 more spots) |
| Fingat | 43 | Rare humanoid | 64, 86 or 66, 75 |
| Gilmorian | 43 | Rare humanoid | 82, 92 or 89, 22 (and 6 more spots) |
| Lord Captain Wyrmak | 45 | Rare Elite dragonkin | 68, 39 or 78, 63 (and 10 more spots) |
| Jade | 47 | Rare Elite dragonkin | 70, 56 |
Rare spawns from level 40 to 60
13 zones, 119 rares.
Feralas and
Burning Steppes lead this band with 12 each.
Tanaris
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Murderous Blisterpaw | 43 | Rare beast | 51, 32 |
| Warleader Krazzilak | 45 | Rare Elite humanoid | 41, 25 |
| Greater Firebird | 46 | Rare beast | 47, 37 |
| Jin'Zallah the Sandbringer | 46 | Rare Elite humanoid | 39, 27 |
| Kregg Keelhaul | 47 | Rare humanoid | 74, 46 |
| Cyclok the Mad | 48 | Rare humanoid | 43, 69 or 40, 54 |
| Haarka the Ravenous | 50 | Rare | 56, 72 |
| Omgorn the Lost | 50 | Rare humanoid | 40, 54 or 42, 71 (and 1 more spot) |
| Soriid the Devourer | 50 | Rare | 34, 44 |
| Soul of | 51 | Rare Elite elemental | 53, 45 |
Feralas
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Snarler | 42 | Rare beast | 79, 39 |
| Old Grizzlegut | 43 | Rare beast | 69, 46 or 59, 59 |
| Gnarl Leafbrother | 44 | Rare elemental | 72, 58 |
| Diamond Head | 45 | Rare humanoid | 22, 55 or 36, 57 |
| Lady Szallah | 46 | Rare humanoid | 27, 69 |
| Qirot | 47 | Rare | 76, 64 |
| Antilus the Soarer | 48 | Rare beast | 56, 72 |
| Bloodroar the Stalker | 48 | Rare humanoid | 52, 59 |
| Arash-ethis | 49 | Rare beast | 45, 24 |
| Skarr the Unbreakable | 58 | Rare Elite humanoid | 62, 30 |
| Mushgog | 60 | Rare Elite elemental | 63, 30 |
| The Razza | 60 | Rare Elite beast | 62, 30 |
The Hinterlands
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Old Cliff Jumper | 42 | Rare beast | 20, 52 |
| Zul'arek Hatefowler | 43 | Rare humanoid | 23, 58 or 32, 57 |
| Razortalon | 44 | Rare humanoid | 37, 48 or 27, 54 (and 1 more spot) |
| Witherheart the Stalker | 45 | Rare humanoid | 34, 72 |
| Retherokk the Berserker | 48 | Rare humanoid | 48, 65 or 49, 55 (and 1 more spot) |
| Jalinde Summerdrake | 49 | Rare humanoid | 31, 46 |
| The Reak | 49 | Rare | 48, 44 or 58, 43 (and 1 more spot) |
| Grimungous | 50 | Rare Elite giant | 69, 52 or 69, 59 (and 2 more spots) |
| Ironback | 51 | Rare beast | 78, 64 or 76, 87 (and 3 more spots) |
| Mith'rethis the Enchanter | 52 | Rare Elite humanoid | 59, 74 or 64, 81 |
Azshara
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| The Evalcharr | 48 | Rare beast | 20, 54 or 18, 66 (and 1 more spot) |
| Varo'then's Ghost | 48 | Rare undead | 16, 71 |
| Gatekeeper Rageroar | 49 to 50 | Rare humanoid | 38, 32 |
| Antilos | 50 | Rare beast | 51, 26 or 18, 55 (and 3 more spots) |
| General Fangferror | 50 to 51 | Rare humanoid | 41, 53 |
| Lady Sesspira | 51 | Rare humanoid | 38, 53 or 40, 45 |
| Magister Hawkhelm | 51 to 52 | Rare humanoid | 58, 30 |
| Master Feardred | 51 to 52 | Rare demon | 63, 22 or 79, 18 |
| Scalebeard | 52 | Rare Elite beast | 54, 49 |
| Monnos the Elder | 53 to 54 | Rare Elite giant | 75, 20 or 57, 83 (and 1 more spot) |
Searing Gorge
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Faulty War Golem | 46 | Rare elemental | 60, 57 or 33, 62 (and 5 more spots) |
| Shleipnarr | 47 | Rare demon | 61, 51 or 53, 60 (and 2 more spots) |
| Rekk'tilac | 48 | Rare beast | 66, 73 or 35, 28 (and 5 more spots) |
| Scald | 49 | Rare elemental | 53, 46 or 36, 55 (and 2 more spots) |
| Slave Master Blackheart | 50 | Rare humanoid | 43, 26 or 43, 43 (and 1 more spot) |
| Smoldar | 50 | Rare elemental | 29, 61 or 30, 51 |
| Highlord Mastrogonde | 51 | Rare Elite humanoid | 14, 38 or 30, 26 |
Blasted Lands
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Mojo the Twisted | 48 | Rare humanoid | 43, 13 |
| Deatheye | 49 | Rare beast | 46, 22 or 47, 16 |
| Grunter | 50 | Rare beast | 58, 28 |
| Ravage | 51 | Rare beast | 60, 37 or 48, 36 |
| Spiteflayer | 52 | Rare beast | 60, 39 or 58, 47 (and 1 more spot) |
| Clack the Reaver | 53 | Rare beast | 52, 37 or 53, 27 (and 2 more spots) |
| Akubar the Seer | 54 | Rare humanoid | 49, 50 or 59, 45 |
| Magronos the Unyielding | 56 | Rare humanoid | 48, 42 or 54, 15 (and 1 more spot) |
| Dreadscorn | 57 | Rare humanoid | 43, 37 or 45, 47 (and 1 more spot) |
Un'Goro Crater
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Ravasaur Matriarch | 50 | Rare beast | 64, 67 or 66, 60 |
| Uhk'loc | 52 to 53 | Rare beast | 69, 14 |
| Clutchmother Zavas | 54 | Rare | 47, 84 |
| Gruff | 57 | Rare Elite beast | 33, 76 or 35, 66 (and 2 more spots) |
| King Mosh | 60 | Rare Elite beast | 31, 41 or 34, 31 (and 3 more spots) |
Felwood
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Death Howl | 49 | Rare beast | 49, 78 or 57, 89 |
| Mongress | 50 | Rare beast | 44, 80 or 46, 85 |
| Ragepaw | 51 | Rare humanoid | 48, 92 |
| The Ongar | 51 | Rare | 42, 49 |
| Olm the Wise | 52 | Rare beast | 56, 22 or 56, 10 |
| Alshirr Banebreath | 54 | Rare demon | 41, 85 |
| Dessecus | 56 | Rare Elite elemental | 58, 18 |
| Immolatus | 56 | Rare Elite demon | 43, 41 or 40, 37 (and 5 more spots) |
Burning Steppes
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Deathmaw | 53 | Rare beast | 78, 31 or 81, 58 (and 1 more spot) |
| Gorgon'och | 54 | Rare humanoid | 79, 44 |
| Hahk'Zor | 54 | Rare humanoid | 81, 45 |
| Terrorspark | 55 | Rare demon | 48, 44 or 67, 34 (and 2 more spots) |
| Malfunctioning Reaver | 56 | Rare elemental | 83, 31 or 86, 57 (and 2 more spots) |
| Thauris Balgarr | 57 | Rare humanoid | 56, 38 or 67, 46 (and 1 more spot) |
| Gruklash | 59 | Rare humanoid | 40, 34 or 43, 55 (and 1 more spot) |
| Hematos | 60 | Rare Elite dragonkin | 21, 53 or 29, 58 (and 4 more spots) |
| Volchan | 60 | Rare Elite giant | 80, 59 or 77, 32 (and 11 more spots) |
| Bone Witch | 61 | Rare undead | 28, 69 or 80, 30 (and 7 more spots) |
| Lumbering Horror | 61 | Rare undead | 29, 69 or 80, 29 (and 6 more spots) |
| Spirit of the Damned | 61 | Rare undead | 30, 69 or 67, 36 (and 3 more spots) |
Western Plaguelands
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Foulmane | 52 | Rare undead | 46, 53 |
| Lord Maldazzar | 56 | Rare humanoid | 52, 79 |
| Foreman Marcrid | 58 | Rare humanoid | 47, 34 |
| Putridius | 58 | Rare Elite undead | 43, 69 or 49, 64 (and 1 more spot) |
| Scarlet Smith | 58 to 59 | Rare humanoid | 45, 14 |
| Scarlet Executioner | 60 | Rare Elite humanoid | 45, 18 |
| Scarlet Judge | 60 | Rare humanoid | 44, 17 |
| Scarlet Interrogator | 61 | Rare Elite humanoid | 46, 16 or 50, 24 |
| Foreman Jerris | 62 | Rare Elite humanoid | 46, 15 or 50, 23 |
| The Husk | 62 | Rare elemental | 64, 37 or 67, 48 |
| Scarlet High Clerist | 63 | Rare Elite humanoid | 55, 24 |
Eastern Plaguelands
| Rare | Level | Type | Where (x, y) |
|---|---|---|---|
| Duggan Wildhammer | 55 | Rare humanoid | 29, 85 or 15, 79 (and 5 more spots) |
| Deathspeaker Selendre | 56 | Rare humanoid | 40, 52 or 84, 43 |
| Gish the Unmoving | 56 | Rare undead | 62, 55 or 51, 44 (and 1 more spot) |
| Hed'mush the Rotting | 57 | Rare undead | 66, 49 or 38, 75 (and 1 more spot) |
| Lord Darkscythe | 57 | Rare undead | 38, 26 or 25, 32 (and 1 more spot) |
| Warlord Thresh'jin | 58 | Rare humanoid | 67, 21 or 72, 14 |
